Directory · 🇬🇧 United Kingdom
primshortstays.com · Nottingham, UK
Short-let/Airbnb (serviced accommodation) management company that runs owners' properties ('let our team handle your property'). Founded in Nottingham, operating across the East Midlands, Birmingham, London and beyond.
3.71
Guest rating
(Airbnb/Booking)
56
Homes managed
(distinct)
215
Guest reviews
total
Homes managed by Prim Short Stays and average guest rating in each market.
| City | Guest rating | Homes |
|---|---|---|
| Leeds | ★ 3.73 | 25 |
| Liverpool | ★ 4.34 | 17 |
| Birmingham | ★ 3.26 | 14 |
Concierges active in the same cities.
| # | Concierge | Guest rating | Homes |
|---|---|---|---|
| 1 | My Property Host 4 cities | ★ 3.93 | 559 |
| 2 | Guest365 7 cities | ★ 4.03 | 145 |
| 3 | GuestReady 5 cities | ★ 4.50 | 507 |
| 4 | HelloGuest 7 cities | ★ 4.39 | 242 |
| 5 | Host & Stay 3 cities | ★ 4.34 | 90 |
| 6 | Residential Estates Ltd 2 cities | ★ 4.54 | 34 |
Are you Prim Short Stays, or a concierge in Birmingham?
Data: AirDNA (Airbnb/Booking guest reviews), refreshed weekly.