Directory · 🇬🇧 United Kingdom
residential-estates.co.uk
4.54
Guest rating
(Airbnb/Booking)
34
Homes managed
(distinct)
136
Guest reviews
total
Homes managed by Residential Estates Ltd and average guest rating in each market.
Concierges active in the same cities.
| # | Concierge | Guest rating | Homes |
|---|---|---|---|
| 1 | My Property Host 4 cities | ★ 3.93 | 559 |
| 2 | HelloGuest 7 cities | ★ 4.39 | 242 |
| 3 | Guest365 7 cities | ★ 4.03 | 145 |
| 4 | Host & Stay 3 cities | ★ 4.34 | 90 |
| 5 | Prim Short Stays 3 cities | ★ 3.71 | 56 |
| 6 | GuestReady 5 cities | ★ 4.50 | 507 |
Are you Residential Estates Ltd, or a concierge in Leeds?
Data: AirDNA (Airbnb/Booking guest reviews), refreshed weekly.