Directory · Airbnb concierges
450 companies mapped across France, the US and the UK — each with the number of homes managed, review count and average guest rating (Airbnb/Booking). Ratings here are consolidated across all cities; on a city page, each concierge is rated on the homes it manages in that city only. Refreshed weekly.
Our method. The rating that matters is the average of guest reviews across all managed homes — from thousands of real stays. Google and Trustpilot reviews are only solicited from already-happy clients (often those who left 5★ on Airbnb): biased upward. We show both, but rank on the guest rating. Read the full guide →
The largest concierges by number of homes managed, consolidated across countries (e.g. GuestReady = France + UK). Sum over the 46 tracked markets — a floor, not the worldwide fleet. Click a column to sort.
| # | Concierge | Guest rating (all cities) | Homes (total) |
|---|---|---|---|
| 1 | Evolve 17 cities | ★ 4.64 | 4 271 |
| 2 | Master Vacation Homes | ★ 4.75 | 2 149 |
| 3 | Vacasa 9 cities | ★ 4.59 | 2 123 |
| 4 | Hostnfly 16 cities | ★ 4.43 | 1 397 |
| 5 | AvantStay 8 cities | ★ 4.70 | 1 352 |
| 6 | GuestReady 12 cities | ★ 4.47 | 1 284 |
| 7 | Checkmyguest 5 cities | ★ 4.50 | 1 248 |
| 8 | Blueground 2 cities | ★ 4.22 | 965 |
| 9 | Jeeves Florida Rentals | ★ 4.35 | 782 |
| 10 | Hosteeva 3 cities | ★ 4.49 | 681 |
| 11 | StripViewSuites | ★ 4.73 | 650 |
| 12 | Cocoonr 12 cities | ★ 4.44 | 595 |
| 13 | Veeve 2 cities | ★ 4.45 | 583 |
| 14 | My Property Host 4 cities | ★ 3.93 | 559 |
| 15 | Lucky Savannah | ★ 4.72 | 489 |
Pick a city:
Top-rated (200+ reviews, by guest rating consolidated across all their cities) — city by city, the ranking changes:
| # | Concierge | Guest rating (all cities) | Homes (total) |
|---|---|---|---|
| 1 | Collineige | ★ 4.94 | 17 |
| 2 | Mountain Base | ★ 4.88 | 50 |
| 3 | XC Chamonix | ★ 4.85 | 17 |
| 4 | Get A Key | ★ 4.84 | 44 |
| 5 | Paris Conciergerie | ★ 4.82 | 56 |
| 6 | easyBNB | ★ 4.82 | 44 |
| 7 | À la Parisienne | ★ 4.81 | 54 |
| 8 | eps real estate and concierge | ★ 4.80 | 41 |
| 9 | Margaret Conciergerie | ★ 4.79 | 32 |
| 10 | Ma Conciergerie en Normandie | ★ 4.78 | 4 |
Pick a city:
Top-rated (200+ reviews, by guest rating consolidated across all their cities) — city by city, the ranking changes:
| # | Concierge | Guest rating (all cities) | Homes (total) |
|---|---|---|---|
| 1 | New Orleans Luxury Rentals | ★ 4.99 | 38 |
| 2 | BeachHaus Rentals | ★ 4.97 | 26 |
| 3 | Arizona Vacation Home Rentals | ★ 4.95 | 65 |
| 4 | Unique Edge Management | ★ 4.95 | 29 |
| 5 | BonVoyageAZ | ★ 4.94 | 37 |
| 6 | Suite Xcape | ★ 4.94 | 28 |
| 7 | Your Vista Cay | ★ 4.93 | 58 |
| 8 | Waterford Reservations LLC | ★ 4.92 | 29 |
| 9 | VacayAZ | ★ 4.92 | 47 |
| 10 | SkyRun Vacation Rentals 2 cities | ★ 4.91 | 103 |
Pick a city:
Top-rated (200+ reviews, by guest rating consolidated across all their cities) — city by city, the ranking changes:
| # | Concierge | Guest rating (all cities) | Homes (total) |
|---|---|---|---|
| 1 | The Edinburg Address | ★ 4.90 | 12 |
| 2 | Your Brighton Holiday Ltd | ★ 4.88 | 7 |
| 3 | onefinestay | ★ 4.88 | 160 |
| 4 | Harpers Concierge services Limited | ★ 4.86 | 35 |
| 5 | Ovitzia Limited | ★ 4.85 | 182 |
| 6 | I'm Your Host Ltd | ★ 4.82 | 4 |
| 7 | Cliftonvalley Apartments 2 cities | ★ 4.81 | 82 |
| 8 | host my property 2 cities | ★ 4.79 | 40 |
| 9 | Greatbase | ★ 4.79 | 48 |
| 10 | Air Peace of Mind | ★ 4.78 | 101 |
Advisory to take back control of your acquisition and pricing, or a partner referral programme.