☎ 01 62 29 05 10
Agence BnB

Directory · Airbnb concierges

The Airbnb concierges in your city, ranked on real guest reviews.

450 companies mapped across France, the US and the UK — each with the number of homes managed, review count and average guest rating (Airbnb/Booking). Ratings here are consolidated across all cities; on a city page, each concierge is rated on the homes it manages in that city only. Refreshed weekly.

Our method. The rating that matters is the average of guest reviews across all managed homes — from thousands of real stays. Google and Trustpilot reviews are only solicited from already-happy clients (often those who left 5★ on Airbnb): biased upward. We show both, but rank on the guest rating. Read the full guide →

Global ranking by volume

all markets combined

The largest concierges by number of homes managed, consolidated across countries (e.g. GuestReady = France + UK). Sum over the 46 tracked markets — a floor, not the worldwide fleet. Click a column to sort.

Group-wide: rating weighted by review count, across all countries and cities (a brand present in several countries is merged into one row).
# Concierge Guest rating (all cities) Reviews (total) Homes (total)
1 Evolve 17 cities ★ 4.64 102 558 4 271
2 Master Vacation Homes ★ 4.75 74 115 2 149
3 Vacasa 9 cities ★ 4.59 34 369 2 123
4 Hostnfly 16 cities ★ 4.43 21 221 1 397
5 AvantStay 8 cities ★ 4.70 14 196 1 352
6 GuestReady 12 cities ★ 4.47 34 940 1 284
7 Checkmyguest 5 cities ★ 4.50 27 637 1 248
8 Blueground 2 cities ★ 4.22 169 965
9 Jeeves Florida Rentals ★ 4.35 4 457 782
10 Hosteeva 3 cities ★ 4.49 17 024 681
11 StripViewSuites ★ 4.73 24 721 650
12 Cocoonr 12 cities ★ 4.44 26 184 595
13 Veeve 2 cities ★ 4.45 2 090 583
14 My Property Host 4 cities ★ 3.93 9 519 559
15 Lucky Savannah ★ 4.72 28 468 489

🇫🇷 France

133 concierges · 22 cities

Pick a city:

Top-rated (200+ reviews, by guest rating consolidated across all their cities)city by city, the ranking changes:

Nationwide: rating weighted by review count, across all cities.
# Concierge Guest rating (all cities) Reviews (total) Homes (total)
1 Collineige ★ 4.94 234 17
2 Mountain Base ★ 4.88 360 50
3 XC Chamonix ★ 4.85 1 306 17
4 Get A Key ★ 4.84 1 091 44
5 Paris Conciergerie ★ 4.82 1 233 56
6 easyBNB ★ 4.82 300 44
7 À la Parisienne ★ 4.81 1 111 54
8 eps real estate and concierge ★ 4.80 1 167 41
9 Margaret Conciergerie ★ 4.79 5 168 32
10 Ma Conciergerie en Normandie ★ 4.78 501 4

🇺🇸 United States

251 concierges · 21 cities

Pick a city:

Top-rated (200+ reviews, by guest rating consolidated across all their cities)city by city, the ranking changes:

Nationwide: rating weighted by review count, across all cities.
# Concierge Guest rating (all cities) Reviews (total) Homes (total)
1 New Orleans Luxury Rentals ★ 4.99 4 817 38
2 BeachHaus Rentals ★ 4.97 2 161 26
3 Arizona Vacation Home Rentals ★ 4.95 2 373 65
4 Unique Edge Management ★ 4.95 914 29
5 BonVoyageAZ ★ 4.94 3 151 37
6 Suite Xcape ★ 4.94 1 883 28
7 Your Vista Cay ★ 4.93 3 241 58
8 Waterford Reservations LLC ★ 4.92 3 797 29
9 VacayAZ ★ 4.92 2 844 47
10 SkyRun Vacation Rentals 2 cities ★ 4.91 4 691 103

🇬🇧 United Kingdom

66 concierges · 11 cities

Pick a city:

Top-rated (200+ reviews, by guest rating consolidated across all their cities)city by city, the ranking changes:

Nationwide: rating weighted by review count, across all cities.
# Concierge Guest rating (all cities) Reviews (total) Homes (total)
1 The Edinburg Address ★ 4.90 693 12
2 Your Brighton Holiday Ltd ★ 4.88 579 7
3 onefinestay ★ 4.88 206 160
4 Harpers Concierge services Limited ★ 4.86 5 938 35
5 Ovitzia Limited ★ 4.85 1 000 182
6 I'm Your Host Ltd ★ 4.82 426 4
7 Cliftonvalley Apartments 2 cities ★ 4.81 1 042 82
8 host my property 2 cities ★ 4.79 4 948 40
9 Greatbase ★ 4.79 4 210 48
10 Air Peace of Mind ★ 4.78 578 101

Run a portfolio, or are you a concierge?

Advisory to take back control of your acquisition and pricing, or a partner referral programme.

Free assessment — €0 if refused