Directory · United Kingdom
19 concierges identified in London, ranked on average guest rating and homes managed. Best-rated with meaningful volume: onefinestay.
| # | Concierge | Guest rating | Homes |
|---|---|---|---|
| 1 | onefinestay | ★ 4.88 | 160 |
| 2 | Ovitzia Limited | ★ 4.85 | 182 |
| 3 | Air Peace of Mind | ★ 4.78 | 101 |
| 4 | Ivy | ★ 4.75 | 99 |
| 5 | GuestReady 5 cities | ★ 4.52 | 354 |
| 6 | City Relay | ★ 4.44 | 459 |
| 7 | Pass The Property 8 cities | ★ 4.43 | 105 |
| 8 | Host-UP | ★ 4.42 | 99 |
| 9 | Arcore London | ★ 4.41 | 180 |
| 10 | Veeve | ★ 4.40 | 243 |
| 11 | Smarthost | ★ 4.36 | 408 |
| 12 | HelloGuest 7 cities | ★ 4.34 | 186 |
| 13 | Irene | ★ 4.52 | 62 |
| 14 | TheSquare | ★ 4.32 | 63 |
| 15 | Mind the Flat | ★ 4.23 | 120 |
| 16 | Blueground | ★ 4.29 | 381 |
| 17 | Golden Eagle International | ★ 4.67 | 60 |
| 18 | ESPECIAL RENTALS PVT LTD | ★ 5.00 | 57 |
| 19 | Capital Residencies | ★ 0.00 | 130 |
Guest rating = average of Airbnb/Booking reviews for homes managed in London. "Homes" = distinct properties under management. We prefer this to solicited, biased Google/Trustpilot scores. Source: AirDNA + weekly refresh. Method →
A concierge in London? Take back control of your direct acquisition.