Directory · 🇺🇸 United States
itrip.net · since 2008
National network of professional property managers: iTrip manages short-term rentals on behalf of owners (franchise/co-host model) across 100+ US destinations, including Atlanta, Austin, Denver, Nashville and Orlando.
4.70
Guest rating
(Airbnb/Booking)
319
Homes managed
(distinct)
11 233
Guest reviews
total
Homes managed by ITrip Vacations and average guest rating in each market.
| City | Guest rating | Homes |
|---|---|---|
| Nashville | ★ 4.78 | 76 |
| Orlando | ★ 4.42 | 71 |
| Scottsdale | ★ 4.83 | 60 |
| Austin | ★ 4.82 | 49 |
| Atlanta | ★ 4.63 | 47 |
| Denver | ★ 4.68 | 16 |
Concierges active in the same cities.
| # | Concierge | Guest rating | Homes |
|---|---|---|---|
| 1 | Evolve 17 cities | ★ 4.64 | 4 271 |
| 2 | Vacasa 9 cities | ★ 4.59 | 2 123 |
| 3 | AvantStay 8 cities | ★ 4.70 | 1 352 |
| 4 | Casago 6 cities | ★ 4.55 | 430 |
| 5 | Grand Welcome 4 cities | ★ 4.65 | 427 |
| 6 | LiveSuites 6 cities | ★ 4.83 | 244 |
Are you ITrip Vacations, or a concierge in Atlanta?
Data: AirDNA (Airbnb/Booking guest reviews), refreshed weekly.