Directory · 🇺🇸 United States
casago.com · Portland, OR, USA · since 2001
Vacation-rental management company and franchise that fully manages owners' short-term rentals (marketing, bookings, housekeeping, maintenance) and lists them on Airbnb, Vrbo and its own Casago.com across many US destinations including Austin, Las Vegas, Nashville, San Diego and Savannah.
4.55
Guest rating
(Airbnb/Booking · all cities)
430
Homes managed
(distinct)
7 700
Guest reviews
total
Homes managed by Casago and average guest rating in each market, taken separately — these local ratings combine (weighted by review count) into the 4.55 score shown above.
| City | Rating in city | Homes |
|---|---|---|
| San Diego | ★ 4.65 | 191 |
| Scottsdale | ★ 4.68 | 106 |
| Savannah | ★ 3.65 | 50 |
| Austin | ★ 4.88 | 35 |
| Nashville | ★ 4.51 | 29 |
| Las Vegas | ★ 4.87 | 19 |
Concierges active in the same cities.
| # | Concierge | Guest rating (all cities) | Homes (total) |
|---|---|---|---|
| 1 | Evolve 17 cities | ★ 4.64 | 4 271 |
| 2 | Vacasa 9 cities | ★ 4.59 | 2 123 |
| 3 | AvantStay 8 cities | ★ 4.70 | 1 352 |
| 4 | Grand Welcome 4 cities | ★ 4.65 | 427 |
| 5 | ITrip Vacations 6 cities | ★ 4.70 | 319 |
| 6 | LiveSuites 6 cities | ★ 4.83 | 244 |
Are you Casago, or a concierge in Austin?
Data: AirDNA (Airbnb/Booking guest reviews), refreshed weekly.