Directory · United States
23 concierges identified in Miami, ranked on their average guest rating in Miami — the homes they manage here only, not their nationwide score — and homes managed in the city. Best-rated with meaningful volume (200+ reviews): MIA Luxe Properties, 4.88/5 in Miami.
| # | Concierge | Rating in Miami | Homes Miami |
|---|---|---|---|
| 1 | MIA Luxe Properties | ★ 4.88 | 33 |
| 2 | Jatina Group Miami | ★ 4.87 | 30 |
| 3 | Bluewater Realty LLC | ★ 4.83 | 78 |
| 4 | Miami Vacation Rentals | ★ 4.78 | 300 |
| 5 | Nomada Residences | ★ 4.77 | 377 |
| 6 | MAK reality group | ★ 4.74 | 88 |
| 7 | IMD Miami | ★ 4.73 | 89 |
| 8 | Miami Dade County | ★ 4.70 | 75 |
| 9 | Luxury Rentals Miami Beach | ★ 4.70 | 117 |
| 10 | Host and Keep 3 cities | ★ 4.60 | 77 |
| 11 | Sofi and Alex Property Managers | ★ 4.55 | 92 |
| 12 | Hospedanos | ★ 4.55 | 62 |
| 13 | CuponTours 2 cities | ★ 4.50 | 32 |
| 14 | Evolve 17 cities | ★ 4.46 | 64 |
| 15 | Ammos Vacation Rentals - MIAMI | ★ 4.45 | 38 |
| 16 | Primazzo | ★ 4.42 | 52 |
| 17 | Stay Sol | ★ 4.27 | 216 |
| 18 | The Bay Suites | ★ 4.27 | 95 |
| 19 | AvantStay 8 cities | ★ 4.88 | 47 |
| 20 | Furnished Habitat 2 cities | ★ 4.39 | 38 |
| 21 | Hosteeva 3 cities | ★ 4.94 | 108 |
| 22 | LiveSuites 6 cities | ★ 4.90 | 25 |
| 23 | CastleBeachHotel | n/a | 78 |
Rating in Miami = average Airbnb/Booking review score across the homes the concierge manages in Miami only: it differs from its all-cities score, shown on its profile. "Reviews" and "Homes" use the same local scope (Miami only); "Homes" = distinct properties under management. Ranking: concierges with 200+ reviews in the city first, by descending rating; then the rest by review volume. "n/a" = no guest review in Miami, not a bad score. We prefer this to solicited, biased Google/Trustpilot scores. Source: AirDNA + weekly refresh. Method →
A concierge in Miami? Take back control of your direct acquisition.