Directory · United States
17 concierges identified in Savannah, ranked on their average guest rating in Savannah — the homes they manage here only, not their nationwide score — and homes managed in the city. Best-rated with meaningful volume (200+ reviews): Mermaid Cottages, 4.89/5 in Savannah.
| # | Concierge | Rating in Savannah | Homes Savannah |
|---|---|---|---|
| 1 | Mermaid Cottages | ★ 4.89 | 32 |
| 2 | Rendezvous Property Management | ★ 4.85 | 30 |
| 3 | Sid Was Here | ★ 4.83 | 32 |
| 4 | Luxury Living Savannah | ★ 4.82 | 37 |
| 5 | Lucky Savannah | ★ 4.72 | 489 |
| 6 | Southern Belle Vacation Rentals | ★ 4.71 | 409 |
| 7 | Evolve 17 cities | ★ 4.68 | 72 |
| 8 | Ocean Watch Tybee | ★ 4.66 | 34 |
| 9 | Oceanfront Cottage Rentals | ★ 4.62 | 73 |
| 10 | Tybee Beach Vacation Rentals | ★ 4.59 | 161 |
| 11 | Tybee Vacation Rentals by Vtrips | ★ 4.53 | 335 |
| 12 | Island Vacation Rentals, LLC | ★ 4.46 | 74 |
| 13 | Vacasa 9 cities | ★ 4.29 | 90 |
| 14 | Casago 6 cities | ★ 3.65 | 50 |
| 15 | AvantStay 8 cities | ★ 4.67 | 27 |
| 16 | Patriot Family Homes | ★ 4.05 | 56 |
| 17 | Natural Retreats | n/a | 8 |
Rating in Savannah = average Airbnb/Booking review score across the homes the concierge manages in Savannah only: it differs from its all-cities score, shown on its profile. "Reviews" and "Homes" use the same local scope (Savannah only); "Homes" = distinct properties under management. Ranking: concierges with 200+ reviews in the city first, by descending rating; then the rest by review volume. "n/a" = no guest review in Savannah, not a bad score. We prefer this to solicited, biased Google/Trustpilot scores. Source: AirDNA + weekly refresh. Method →
A concierge in Savannah? Take back control of your direct acquisition.