The cities · Sitadel data 2026-07 · Version française
7,575 change of use (change of destination) authorisations to hotel-style serviced accommodation or hotels, recorded in public data (approved applications only). If your city is on this list, your project has precedents.
Number of recorded authorisations and floor area converted to accommodation. Click a city to see every application, address by address, in our observatory (in French).
| # | City | Department | Authorisations | m² converted | |
|---|---|---|---|---|---|
| 1 | PARIS 01 | Paris (75) | 2,465 | 615,849 | our local page (FR) |
| 2 | BORDEAUX | Gironde (33) | 416 | 75,976 | our local page (FR) |
| 3 | LYON 2AÃÂME | Rhône (69) | 107 | 23,923 | |
| 4 | MARSEILLE | Bouches-du-Rhône (13) | 102 | 82,800 | our local page (FR) |
| 5 | NICE | Alpes-Maritimes (06) | 47 | 25,650 | our local page (FR) |
| 6 | STRASBOURG | Bas-Rhin (67) | 36 | 16,047 | our local page (FR) |
| 7 | LILLE | Nord (59) | 28 | 32,304 | our local page (FR) |
| 8 | RENNES | Ille-et-Vilaine (35) | 28 | 16,802 | our local page (FR) |
| 9 | CANNES | Alpes-Maritimes (06) | 25 | 9,077 | our local page (FR) |
| 10 | NANTES | Loire-Atlantique (44) | 25 | 5,835 | our local page (FR) |
| 11 | BIARRITZ | Pyrénées-Atlantiques (64) | 21 | 5,946 | our local page (FR) |
| 12 | TOULOUSE | Haute-Garonne (31) | 19 | 5,047 | our local page (FR) |
| 13 | MONTPELLIER | Hérault (34) | 17 | 6,038 | our local page (FR) |
| 14 | DIJON | Côte-d'Or (21) | 15 | 16,741 | our local page (FR) |
| 15 | VANNES | Morbihan (56) | 15 | 7,484 | our local page (FR) |
| 16 | SAINT-MALO | Ille-et-Vilaine (35) | 15 | 6,081 | our local page (FR) |
| 17 | BEAUNE | Côte-d'Or (21) | 15 | 4,482 | our local page (FR) |
| 18 | ARLES | Bouches-du-Rhône (13) | 14 | 9,464 | our local page (FR) |
| 19 | LE MANS | Sarthe (72) | 14 | 4,662 | our local page (FR) |
| 20 | MONTREUIL | Seine-Saint-Denis (93) | 13 | 13,096 | our local page (FR) |
| 21 | CAEN | Calvados (14) | 13 | 12,508 | our local page (FR) |
| 22 | REIMS | Marne (51) | 13 | 9,515 | our local page (FR) |
| 23 | COLMAR | Haut-Rhin (68) | 13 | 5,140 | our local page (FR) |
| 24 | SAINT-TROPEZ | Var (83) | 13 | 5,012 | our local page (FR) |
| 25 | AIX EN PROVENCE | Bouches-du-Rhône (13) | 12 | 7,437 | |
| 26 | LA ROCHELLE | Charente-Maritime (17) | 12 | 5,522 | our local page (FR) |
| 27 | TOULON | Var (83) | 11 | 6,361 | our local page (FR) |
| 28 | BEZIERS | Hérault (34) | 10 | 7,997 | our local page (FR) |
| 29 | AVIGNON | Vaucluse (84) | 10 | 7,236 | our local page (FR) |
| 30 | LE HAVRE | Seine-Maritime (76) | 10 | 6,045 | our local page (FR) |
Only municipalities with at least 2 recorded authorisations are listed — a single isolated case does not make a market. Each city links to the detailed applications in our observatory (in French).
Then there are precedents — and our free study tells you within 48 hours whether your premises can follow. Your city is not on it? All the more reason to check the local rules before everyone else does.