Directory · France
30 concierges identified in Paris, ranked on their average guest rating in Paris — the homes they manage here only, not their nationwide score — and homes managed in the city. Best-rated with meaningful volume (200+ reviews): Get A Key, 4.84/5 in Paris.
| # | Concierge | Rating in Paris | Homes Paris |
|---|---|---|---|
| 1 | Get A Key | ★ 4.84 | 44 |
| 2 | Paris Conciergerie | ★ 4.82 | 56 |
| 3 | À la Parisienne | ★ 4.81 | 54 |
| 4 | RentParis | ★ 4.75 | 34 |
| 5 | Paris Autrement | ★ 4.65 | 172 |
| 6 | Studioprestige | ★ 4.62 | 331 |
| 7 | Pick a Flat - Mobility | ★ 4.57 | 80 |
| 8 | Veeve 2 cities | ★ 4.56 | 340 |
| 9 | Move-to-Paris | ★ 4.56 | 57 |
| 10 | MyKeypers | ★ 4.54 | 74 |
| 11 | Home to Home La Conciergerie | ★ 4.51 | 39 |
| 12 | Even Gestion | ★ 4.50 | 430 |
| 13 | GuestReady 12 cities | ★ 4.49 | 645 |
| 14 | Pick a Flat | ★ 4.48 | 400 |
| 15 | Pierre De WeHost | ★ 4.48 | 279 |
| 16 | Checkmyguest 5 cities | ★ 4.45 | 1 026 |
| 17 | Hostnfly 16 cities | ★ 4.42 | 627 |
| 18 | Residence BNB 4 cities | ★ 4.27 | 155 |
| 19 | Hatch | ★ 4.23 | 35 |
| 20 | Welkeys 13 cities | ★ 4.17 | 110 |
| 21 | Click Your Flat | ★ 4.13 | 77 |
| 22 | XACCO | ★ 4.13 | 64 |
| 23 | Holidays Discovery | ★ 3.88 | 126 |
| 24 | Home Suite Home 2 cities | ★ 3.86 | 202 |
| 25 | Urban Flat | ★ 3.76 | 341 |
| 26 | Blueground 2 cities | ★ 4.17 | 584 |
| 27 | OpenFlats | ★ 3.21 | 130 |
| 28 | Host In Paris | ★ 4.49 | 135 |
| 29 | ESPECIAL RENTALS PVT LTD 2 cities | ★ 5.00 | 119 |
| 30 | Barnes International | n/a | 61 |
Rating in Paris = average Airbnb/Booking review score across the homes the concierge manages in Paris only: it differs from its all-cities score, shown on its profile. "Reviews" and "Homes" use the same local scope (Paris only); "Homes" = distinct properties under management. Ranking: concierges with 200+ reviews in the city first, by descending rating; then the rest by review volume. "n/a" = no guest review in Paris, not a bad score. We prefer this to solicited, biased Google/Trustpilot scores. Source: AirDNA + weekly refresh. Method →
A concierge in Paris? Take back control of your direct acquisition.