Directory · France
25 concierges identified in Cannes, ranked on their average guest rating in Cannes — the homes they manage here only, not their nationwide score — and homes managed in the city. Best-rated with meaningful volume (200+ reviews): easyBNB, 4.82/5 in Cannes.
| # | Concierge | Rating in Cannes | Homes Cannes |
|---|---|---|---|
| 1 | easyBNB | ★ 4.82 | 44 |
| 2 | eps real estate and concierge | ★ 4.80 | 41 |
| 3 | GuestReady 12 cities | ★ 4.79 | 21 |
| 4 | TrankiLoue | ★ 4.75 | 35 |
| 5 | Checkmyguest 5 cities | ★ 4.69 | 168 |
| 6 | Kikiloue | ★ 4.67 | 183 |
| 7 | Residence Florella | ★ 4.65 | 26 |
| 8 | Halldis | ★ 4.65 | 77 |
| 9 | Wehost 10 cities | ★ 4.65 | 31 |
| 10 | CANNES CONSEIL IMMOBILIER | ★ 4.63 | 70 |
| 11 | BNB RENTING | ★ 4.61 | 49 |
| 12 | Welcome to Cannes | ★ 4.57 | 72 |
| 13 | IMMOSOL | ★ 4.50 | 112 |
| 14 | Maybehost | ★ 4.49 | 119 |
| 15 | Homerez 4 cities | ★ 4.47 | 23 |
| 16 | Hostnfly 16 cities | ★ 4.45 | 95 |
| 17 | Cocoonr 12 cities | ★ 4.27 | 12 |
| 18 | Verrière Côte d 'Azur home | ★ 3.96 | 53 |
| 19 | Welkeys 13 cities | ★ 3.78 | 32 |
| 20 | Host. - Alexandre | ★ 4.89 | 150 |
| 21 | QAUTIO | ★ 4.83 | 15 |
| 22 | Marco Immobilier | ★ 4.73 | 20 |
| 23 | HC Azur | ★ 4.71 | 34 |
| 24 | Home Clefs Properties | ★ 4.03 | 23 |
| 25 | Cannes Croisette Miramar Agency | n/a | 35 |
Rating in Cannes = average Airbnb/Booking review score across the homes the concierge manages in Cannes only: it differs from its all-cities score, shown on its profile. "Reviews" and "Homes" use the same local scope (Cannes only); "Homes" = distinct properties under management. Ranking: concierges with 200+ reviews in the city first, by descending rating; then the rest by review volume. "n/a" = no guest review in Cannes, not a bad score. We prefer this to solicited, biased Google/Trustpilot scores. Source: AirDNA + weekly refresh. Method →
A concierge in Cannes? Take back control of your direct acquisition.