Directory · France
17 concierges identified in Chamonix, ranked on their average guest rating in Chamonix — the homes they manage here only, not their nationwide score — and homes managed in the city. Best-rated with meaningful volume (200+ reviews): Collineige, 4.94/5 in Chamonix.
| # | Concierge | Rating in Chamonix | Homes Chamonix |
|---|---|---|---|
| 1 | Collineige | ★ 4.94 | 17 |
| 2 | Mountain Base | ★ 4.88 | 50 |
| 3 | XC Chamonix | ★ 4.85 | 17 |
| 4 | Mana Homes | ★ 4.75 | 94 |
| 5 | The Ritz Carlton | ★ 4.70 | 17 |
| 6 | Happy Holiday Homes Sagl 2 cities | ★ 4.56 | 12 |
| 7 | Hostnfly 16 cities | ★ 4.55 | 116 |
| 8 | SmartStay 3 cities | ★ 4.29 | 8 |
| 9 | Welkeys 13 cities | ★ 4.28 | 17 |
| 10 | Happy Holiday Homes | ★ 4.22 | 300 |
| 11 | Chamonix All Year | ★ 4.69 | 73 |
| 12 | Emerald Stay | ★ 4.51 | 18 |
| 13 | High Mountain Holidays | ★ 4.85 | 14 |
| 14 | Bookiply 7 cities | ★ 4.67 | 4 |
| 15 | Chamonix Holidays | ★ 4.71 | 14 |
| 16 | Chamonix Location | ★ 4.70 | 47 |
| 17 | Moriya | n/a | 6 |
Rating in Chamonix = average Airbnb/Booking review score across the homes the concierge manages in Chamonix only: it differs from its all-cities score, shown on its profile. "Reviews" and "Homes" use the same local scope (Chamonix only); "Homes" = distinct properties under management. Ranking: concierges with 200+ reviews in the city first, by descending rating; then the rest by review volume. "n/a" = no guest review in Chamonix, not a bad score. We prefer this to solicited, biased Google/Trustpilot scores. Source: AirDNA + weekly refresh. Method →
A concierge in Chamonix? Take back control of your direct acquisition.