Directory · France
24 concierges identified in Nice, ranked on their average guest rating in Nice — the homes they manage here only, not their nationwide score — and homes managed in the city. Best-rated with meaningful volume (200+ reviews): Stay YNA, 4.69/5 in Nice.
| # | Concierge | Rating in Nice | Homes Nice |
|---|---|---|---|
| 1 | Stay YNA | ★ 4.69 | 69 |
| 2 | Ze Perfect Place - Nice - Garibaldi | ★ 4.69 | 19 |
| 3 | Sunlight Properties | ★ 4.64 | 28 |
| 4 | SMART BNB | ★ 4.60 | 142 |
| 5 | Promenade Holiday | ★ 4.53 | 49 |
| 6 | Wehost 10 cities | ★ 4.52 | 40 |
| 7 | BOOKING GUYS SAS | ★ 4.51 | 34 |
| 8 | Promenade des Anglais | ★ 4.48 | 20 |
| 9 | Nestor&Jeeves Conciergerie | ★ 4.46 | 213 |
| 10 | Riviera Holiday Homes | ★ 4.41 | 96 |
| 11 | Marion Keybnb | ★ 4.37 | 14 |
| 12 | Be My Guest | ★ 4.33 | 31 |
| 13 | MY CASA | ★ 4.29 | 123 |
| 14 | Happy Holiday Homes Sagl 2 cities | ★ 4.23 | 19 |
| 15 | Hostnfly 16 cities | ★ 4.21 | 64 |
| 16 | My Flat in Nice | ★ 4.01 | 97 |
| 17 | Welkeys 13 cities | ★ 3.97 | 27 |
| 18 | 5 Stars Holiday House Limited | ★ 3.76 | 58 |
| 19 | SGC-Holidays | ★ 4.84 | 10 |
| 20 | ABSEA HOMEMANAGEMENT | ★ 4.62 | 14 |
| 21 | Checkmyguest 5 cities | ★ 3.40 | 16 |
| 22 | GuestReady 12 cities | ★ 4.47 | 15 |
| 23 | Bookiply 7 cities | ★ 4.58 | 9 |
| 24 | Conciergerie de Paris | n/a | 9 |
Rating in Nice = average Airbnb/Booking review score across the homes the concierge manages in Nice only: it differs from its all-cities score, shown on its profile. "Reviews" and "Homes" use the same local scope (Nice only); "Homes" = distinct properties under management. Ranking: concierges with 200+ reviews in the city first, by descending rating; then the rest by review volume. "n/a" = no guest review in Nice, not a bad score. We prefer this to solicited, biased Google/Trustpilot scores. Source: AirDNA + weekly refresh. Method →
A concierge in Nice? Take back control of your direct acquisition.